Norfolk (Virginia)
Here is general information about Norfolk in Virginia
Norfolk statistic
Coordinates | 36°50′49″N 76°17′07″W |
Country | United States |
State | Virginia |
County | None (Independent city) |
Founded | 1682 |
Incorporated | 1736 |
Elevation | 7 ft (2.1 m) |
Time zone | UTC−5 (EST) |
ZIP code | 23501-23515, 23517-23521, 23523, 23529, 23541, 23551 |
Area code(s) | 757, 948 (planned) |
FIPS code | 51-57000 |
GNIS feature ID | 1497051 |
Primary Airport | Norfolk International Airport |
Light Rail | The Tide |
Public transportation | Hampton Roads Transit |
Website | www.norfolk.gov |
Government (Mayor) | Kenny Alexander (D) |
Government (Independent city) | 96.40 sq mi (249.68 km2) |
Government (Land) | 53.27 sq mi (137.98 km2) |
Government (Water) | 43.13 sq mi (111.70 km2) |
Area (Independent city) | 96.40 sq mi (249.68 km2) |
Area (Land) | 53.27 sq mi (137.98 km2) |
Area (Water) | 43.13 sq mi (111.70 km2) |
Population (2020) (Independent city) | 238,005 |
Population (2020) (Rank) | 94th in the United States 3rd in Virginia |
Population (2020) (Density) | 4,468/sq mi (1,725/km2) |
Population (2020) (Urban) | 1,047,869 |
Population (2020) (Metro) | 1,725,246 (37th) |
Other cities info:
Norfolk (/ˈnɔːrfʊk/ (listen)NOR-fuk) is an independent city in the Commonwealth of Virginia in the United States. At the 2020 census, the population was 238,005, making it the third-most populous city in Virginia after neighboring Virginia Beach and Chesapeake, and the 94th-largest city in the nation. The city was incorporated in 1705 and is one of the oldest cities in the Hampton Roads metropolitan area, and is considered to be the historic, urban, financial, and cultural center of the region.